Description
PRICING
ITEM NO | 1 | 2 | 5 | 10 | 15 | 25 | 50 | ||
---|---|---|---|---|---|---|---|---|---|
U8000 | plastic | 2 1/2″ x 2 1/2″ x 2 1/2″ | 42.07 | 39.17 | 38.24 | 34.07 | 32.69 | 31.57 | 30.74 |
U8010 | aluminium | 2 1/2″ x 2 1/2″ x 2 1/2″ | 46.45 | 43.15 | 42.22 | 38.05 | 36.67 | 35.55 | 34.72 |
U8020 | plastic | 3″ x 3″ x 3″ | 48.63 | 45.13 | 44.20 | 40.04 | 38.65 | 37.54 | 36.70 |
U8021 | plastic | 3″ x 3″ x 3″ | 49.11 | 45.60 | 44.68 | 40.51 | 39.12 | 38.01 | 37.18 |
U8022 | plastic | 3″ x 3″ x 3″ | 49.78 | 46.28 | 45.35 | 41.19 | 39.80 | 38.69 | 37.85 |
U8023 | plastic | 3″ x 3″ x 3″ | 48.08 | 44.58 | 43.65 | 39.49 | 38.10 | 36.99 | 36.15 |
U8024 | plastic | 3″ x 3″ x 3″ | 60.93 | 57.43 | 56.50 | 52.34 | 50.95 | 49.84 | 49.00 |
U8030 | aluminium | 3″ x 3″ x 3″ | 53.10 | 49.19 | 48.26 | 44.10 | 42.71 | 41.60 | 40.76 |
U8031 | aluminium | 3″ x 3″ x 3″ | 53.57 | 49.66 | 48.74 | 44.57 | 43.18 | 42.07 | 41.24 |
U8032 | aluminium | 3″ x 3″ x 3″ | 54.25 | 50.34 | 49.41 | 45.25 | 43.86 | 42.75 | 41.91 |
U8033 | aluminium | 3″ x 3″ x 3″ | 52.55 | 48.64 | 47.71 | 43.55 | 42.16 | 41.05 | 40.21 |
U8034 | aluminium | 3″ x 3″ x 3″ | 65.40 | 61.49 | 60.56 | 56.40 | 55.01 | 53.90 | 53.06 |
INQUIRE ABOUT THIS ITEM
Reviews
There are no reviews yet.