Description
PRICING
ITEM NO | 1 | 2 | 5 | 10 | 15 | 25 | 50 | ||
---|---|---|---|---|---|---|---|---|---|
U8100 | petg | 2 1/2″ x 2 1/2″ x 7 1/2″ | 59.68 | 55.17 | 54.24 | 50.07 | 48.69 | 47.57 | 46.74 |
U8110 | aluminium | 2 1/2″ x 2 1/2″ x 7 1/2″ | 65.20 | 60.19 | 59.26 | 55.09 | 53.71 | 52.59 | 51.76 |
U8120 | petg | 3″ x 3″ x 9″ | 70.68 | 65.16 | 64.24 | 60.07 | 58.68 | 57.57 | 56.74 |
U8121 | petg | 3″ x 3″ x 9″ | 73.88 | 68.36 | 67.44 | 63.27 | 61.88 | 60.77 | 59.94 |
U8122 | petg | 3″ x 3″ x 9″ | 74.13 | 68.61 | 67.69 | 63.52 | 62.13 | 61.02 | 60.19 |
U8123 | petg | 3″ x 3″ x 9″ | 69.06 | 63.54 | 62.61 | 58.45 | 57.06 | 55.95 | 55.11 |
U8124 | petg | 3″ x 3″ x 9″ | 107.58 | 102.06 | 101.14 | 96.97 | 95.58 | 94.47 | 93.64 |
U8130 | aluminium | 3″ x 3″ x 9″ | 76.20 | 70.18 | 69.26 | 65.09 | 63.70 | 62.59 | 61.76 |
U8131 | aluminium | 3″ x 3″ x 9″ | 79.40 | 73.38 | 72.46 | 68.29 | 66.90 | 65.79 | 64.96 |
U8132 | aluminium | 3″ x 3″ x 9″ | 79.65 | 73.63 | 72.71 | 68.54 | 67.15 | 66.04 | 65.21 |
U8133 | aluminium | 3″ x 3″ x 9″ | 74.58 | 68.56 | 67.63 | 63.47 | 62.08 | 60.97 | 60.13 |
U8134 | aluminium | 3″ x 3″ x 9″ | 113.10 | 107.08 | 106.16 | 101.99 | 100.60 | 99.49 | 98.66 |
INQUIRE ABOUT THIS ITEM
Reviews
There are no reviews yet.